S-NO. | MOVIE NAME | THEATRES COUNT |
---|---|---|
1 | Thadaka | 404 |
2 | Greeku Veerudu | 249 |
3 | Sukumarudu | 204 |
4 | Gunde Jaari Gallanthayyinde | 163 |
5 | Shadow | 119 |
6 | Badshah | 102 |
7 | Mirchi | 37 |
8 | Go Goa Gone (Hindi) | 24 |
9 | Shootout At Wadala (Hindi) | 18 |
10 | Iron Man 3 | 14 |
11 | Gouravam | 14 |
12 | Pandavulu | 12 |
13 | Rahasya Prapancham | 11 |
14 | Aashiqui 2 (Hindi) | 9 |
15 | NH4 | 9 |
16 | Iron Man 3 (Eng) | 8 |
17 | Gippi (Hindi) | 8 |
18 | Nayak | 8 |
19 | Star Trek Into Darkness (Eng) | 7 |
20 | Mr.Pellikoduku | 7 |
Theaters Occupancy (10 May)
Posted by :
Jagadish
on :
10 May 2013
0 comments
Saved under :
News,
Tolly news
No comments: